Choose the subject, exam board and past paper you want to practise. Complete the paper independently, then use the mark scheme to check your answers and identify areas for improvement. Regular practice will help build accuracy, confidence and exam technique.
| Name | Action | Mark Schemes | Action |
|---|---|---|---|
Foundation |
|||
| Physics-AQA-Paper-1-Foundation-May 2018 QP | Download | MS-Physics-AQA-Paper-1-Foundation-June 2018 | Download |
| Physics-AQA-Paper-1-Foundation-May2019 QP | Download | MS-Physics-AQA-Paper-1-Foundation-June 2019 | Download |
| Physics-AQA-Paper-1-Foundation-May2020 QP | Download | MS-Physics-AQA-Paper-1-Foundation-June 2020 | Download |
| Physics-AQA-Foundation-Specimen 2018 QP | Download | MS-Physics-AQA-Foundation-Specimen 2018 | Download |
| Physics-AQA-Paper-2-June-2018 QP-Foundation-June 2018 QP | Download | MS-Physics-AQA-Paper-2-Foundation-June 2018 | Download |
| Physics-AQA-Paper-2-June-2019 QP-Foundation-June 2019 QP | Download | MS-Physics-AQA-Paper-2-Foundation-June 2019 | Download |
| Physics-AQA-Paper-2-June-2020 QP-Foundation-June 2020 QP | Download | MS-Physics-AQA-Paper-2-Foundation-June 2020 | Download |
| Physics-AQA-Foundation-Paper-2-Specimen 2018 QP | Download | MS-Physics-AQA-Foundation-Paper-2-Specimen 2018 | Download |
Higher |
|||
| Physics-AQA-Paper-1-June-Higher-May 2018 QP | Download | MS-Physics-AQA-Paper-1-Higher-June 2018 | Download |
| Physics-AQA-Paper-1-Higher-May 2019 QP | Download | MS-Physics-AQA-Paper-1-Higher-June 2019 | Download |
| Physics-AQA-Paper-1-Higher-May 2020 QP | Download | MS-Physics-AQA-Paper-1-Higher-June 2020 | Download |
| Physics-AQA-Higher-Specimen 2018 QP | Download | MS-Physics-Higher-Specimen 2018 | Download |
| Physics-AQA-Paper-2-June-2018 QP-Higher-June 2018 QP | Download | MS-Physics-AQA-Paper-2-Higher-June 2018 | Download |
| Physics-AQA-Paper-2-June-2019 QP-Higher-June 2019 QP | Download | MS-Physics-AQA-Paper-2-Higher-June 2019 | Download |
| Physics-AQA-Paper-2-June-2020 QP-Higher-June 2020 QP | Download | MS-Physics-AQA-Paper-2-Higher-June 2020 | Download |
| Physics-AQA-Higher-Paper-2-Specimen 2018 QP | Download | MS-Physics-Higher-Paper-2-Specimen 2018 | Download |
| Name | Action | Mark Schemes | Action |
|---|---|---|---|
Foundation |
|||
| Physics-Edexcel-Paper-1-Foundation-May 2018 QP | Download | MS-Physics-Edexcel-Paper-1-Foundation-Summer 2018 | Download |
| Physics-Edexcel-Paper-1-Foundation-May 2019 QP | Download | MS-Physics-Edexcel-Paper-1-Foundation-Summer 2019 | Download |
| Physics-Edexcel-Foundation-Paper-1-Specimen QP | Download | MS-Physics-Edexcel-Foundation-Paper-1-Specimen | Download |
| Physics-Edexcel-Paper 2-Foundation-June 2018 QP | Download | MS-Physics-Edexcel-Paper-2-Foundation-June 2018 | Download |
| Physics-Edexcel-Paper-2-Foundation-June 2019 QP | Download | MS-Physics-Edexcel-Paper-2-Foundation-June 2019 | Download |
| Physics-Edexcel-Paper-2-Foundation-Specimen QP | Download | MS-Physics-Edexcel-Paper-2-Foundation-Specimen | Download |
Higher |
|||
| Physics-Edexcel-Paper-1-Higher-May 2018 QP | Download | MS-Physics-Edexcel-Paper-2-Higher-Summer 2018 | Download |
| Physics-Edexcel-Paper-1-Higher-May 2019 QP | Download | MS-Physics-Edexcel-Paper-2-Higher-Summer 2019 | Download |
| Physics-Edexcel-Higher-Specimen QP | Download | MS-Physics-Edexcel-Higher-Specimen | Download |
| Physics-Edexcel-Paper-2-Higher-June 2018 QP | Download | MS-Physics-Edexcel-Paper-2-Higher-June 2018 | Download |
| Physics-Edexcel-Paper-2-Higher-June 2019 QP | Download | MS-Physics-Edexcel-Paper-2-Higher-June 2019 | Download |
| Physics-Edexcel-Paper-2-Higher-Specimen QP. | Download | MS-Physics-Edexcel-Paper-2-Higher-Specimen | Download |
| Maths-Edexcel-IGCSE(A)-Higher-Paper-1-January 2012 QP | Download | Maths-Edexcel-IGCSE(A)-Higher-Paper-1-January 2012 MS | Download |
| Name | Action | Mark Schemes | Action |
|---|---|---|---|
Foundation |
|||
| Physics-OCR(A)-Paper-1-Data Sheet | Download | MS-Physics-OCR(A)-Paper-1-June 2018 | Download |
| Physics-OCR(A)-Paper-1-June2018 ERR | Download | MS-Physics-OCR(A)-Paper-1-June 2019 | Download |
| Physics-OCR(A)-Paper-1-May2018 QP | Download | MS-Physics-OCR(A)-Paper-1-Novomber 2020 | Download |
| Physics-OCR(A)-Paper-1-May2019 QP | Download | MS-Physics-OCR(A)-Paper-1-Specimen | Download |
| Physics-OCR(A)-Paper-1-Novomber 2020 QP | Download | NA | NA |
| Physics-OCR(A)-Paper-1-Specimen | Download | NA | NA |
| Physics-OCR(A)-Paper-2-Data Sheet | Download | NA | NA |
| Physics-OCR(A)-Paper-2-June2018 QP | Download | MS-Physics-OCR(A)-Paper-2-June 2018 | Download |
| Physics-OCR(A)-Paper-2-June2019 QP | Download | MS-Physics-OCR(A)-Paper-2-June 2019 | Download |
| Physics-OCR(A)-Paper-2-Novomber2020 QP | Download | MS-Physics-OCR(A)-Paper-2-Novomber 2020 | Download |
| Physics-OCR(A)-Paper-2-Specimen QP | Download | MS-Physics-OCR(A)-Paper-2-Specimen | Download |
| Physics-OCR(A)-Paper-3-Data Sheet | Download | NA | NA |
| Physics-OCR(A)-Paper-3-June2018 ERR | Download | NA | NA |
| Physics-OCR(A)-Paper-3-June2018 QP | Download | MS-Physics-OCR(A)-Paper-3-June 2018 | Download |
| Physics-OCR(A)-Paper-3-June2019 QP | Download | MS-Physics-OCR(A)-Paper-3-June 2019 | Download |
| Physics-OCR(A)-Paper-3-Novomber 2020 QP | Download | MS-Physics-OCR(A)-Paper-3-Novomber 2020 | Download |
| Physics-OCR(A)-Paper-3-Specimen QP | Download | MS-Physics-OCR(A)-Paper-3-Specimen | Download |
| Physics-OCR(A)-Paper-4-Data Sheet | Download | NA | NA |
| Physics-OCR(A)-Paper-4-June 2018 QP | Download | MS-Physics-OCR(A)-Paper-4-June 2018 | Download |
| Physics-OCR(A)-Paper-4-June 2019 QP | Download | MS-Physics-OCR(A)-Paper-4-June 2019 | Download |
| Physics-OCR(A)-Paper-4-Novomber 2020 QP | Download | MS-Physics-OCR(A)-Paper-4-Novomber 2020 | Download |
| Physics-OCR(A)-Paper-4-Specimen QP | Download | MS-Physics-OCR(A)-Paper-4-Specimen | Download |
| Physics-OCR(B)-Paper-1-Data Sheet | Download | NA | NA |
| Physics-OCR(B)-Paper-1-June 2018 QP | Download | MS-Physics-OCR(B)-Paper-1-June 2018 | Download |
| Physics-OCR(B)-Paper-1-June 2019 QP | Download | MS-Physics-OCR(B)-Paper-1-June 2019 | Download |
| Physics-OCR(B)-Paper-1-Novomber 2020 QP | Download | MS-Physics-OCR(B)-Paper-1-Novomber 2020 | Download |
| Physics-OCR(B)-Paper-1-Specimen QP | Download | MS-Physics-OCR(B)-Paper-1-Specimen | Download |
| Physics-OCR(B)-Paper-2-Data Sheet | Download | NA | NA |
| Physics-OCR(B)-Paper-2-June 2018 QP | Download | MS-Physics-OCR(B)-Paper-2-June 2018 | Download |
| Physics-OCR(B)-Paper-2-June 2019 QP | Download | MS-Physics-OCR(B)-Paper-2-June 2019 | Download |
| Physics-OCR(B)-Paper-2-Novomber 2020 QP | Download | MS-Physics-OCR(B)-Paper-2-Novomber 2020 | Download |
| Physics-OCR(B)-Paper-2-Specimen QP | Download | MS-Physics-OCR(B)-Paper-2-Specimen | Download |
| Physics-OCR(B)-Paper-3-Data Sheet | Download | NA | NA |
| Physics-OCR(B)-Paper-3-June 2018 QP | Download | MS-Physics-OCR(B)-Paper-3-June 2018 | Download |
| Physics-OCR(B)-Paper-3-June 2019 QP | Download | MS-Physics-OCR(B)-Paper-3-June 2019 | Download |
| Physics-OCR(B)-Paper-3-Novomber 2020 QP | Download | MS-Physics-OCR(B)-Paper-3-Novomber 2020 | Download |
| Physics-OCR(B)-Paper-3-Specimen QP | Download | MS-Physics-OCR(B)-Paper-3-Specimen | Download |
| Physics-OCR(B)-Paper-4-Data Sheet | Download | NA | NA |
| Physics-OCR(B)-Paper-4-June 2018 QP | Download | MS-Physics-OCR(B)-Paper-4-June 2018 | Download |
| Physics-OCR(B)-Paper-4-June 2019 QP | Download | MS-Physics-OCR(B)-Paper-4-June 2019 | Download |
| Physics-OCR(B)-Paper-4-Novomber 2020 QP | Download | MS-Physics-OCR(B)-Paper-4-Novomber 2020 | Download |
| Physics-OCR(B)-Paper-4-Specimen QP | Download | MS-Physics-OCR(B)-Paper-4-Specimen | Download |
Higher |
|||